Potassium Power!
Bananas are one of the best sources of Potassium which helps regulate blood pressure and promote healthy bone growth.
Serving Size: one bar (35g) | Apple & Bananas | |
Amount per serving | %DV* | |
Calories | 100 | |
Calories from fat | 0 | |
Total Fat | 0 | 0% |
Saturated Fat | 0 | 0% |
Trans Fat | 0 | 0% |
Cholesterol | 0mg | 0% |
Sodium | 30mg | 1% |
Total Carbohydrate | 28g | 9% |
Dietary Fiber | 4g | 16% |
Sugars | 22g | |
Protein | 1g | 0% |
Vitamin A | 0% | |
Vitamin C | 4% | |
Calcium | 0% | |
Iron | 4% | |
*Percent Daily Values are based on a 2,000 calories diet. |
Apple, Bananas
1.2oz (35g)